It was most certainly an interesting opening round of the 2023 Triple Crown Series at Rad Torque Raceway near Edmonton. With a hybrid SX/MX style track, as well as three shorter ‘sprint’ motos, the riders got treated to just about everything. In the end however, we saw Dylan Wright ride smooth and smart as he took the overall win in the 450 class, just ahead of Jess Pettis. In the 250 class, Kaven Benoit made a triumphant return to pro racing and grabbed the overall win on the day.
450 Class:
1st | #1 | DYLAN WRIGHT DRUMMONDVILLE, QC | 2nd | 1st | 1st | |
2nd | #15 | JESS PETTIS PRINCE GEORGE, BC | 1st | 2nd | 2nd | |
3rd | #3 | SHAWN MAFFENBEIER KAMLOOPS, BC | 3rd | 4th | 3rd | |
4th | #5 | TYLER MEDAGLIA BROOKFIELD, NS | 4th | 3rd | 4th | |
5th | #10 | KEYLAN MESTON CALGARY, | 5th | 7th | 5th | |
6th | #20 | JEREMY MCKIE BELOEIL, QC | 7th | 6th | 6th | |
7th | #25 | DANIEL ELMORE CANADA, BC | 10th | 5th | 7th | |
8th | #26 | JULIEN BENEK MISSION, | 6th | 9th | 8th | |
9th | #22 | TYLER GIBBS MISSION, BC | 8th | 8th | 9th | |
10th | #936 | ANDY TRUYTS WETASKIWIN, AB | 9th | 10th | 10th | |
11th | #41 | BRENDAN MCKEE LLOYDMINSTER, SK | 15th | 11th | 11th | |
12th | #18 | PARKER EALES MAPLE RIDGE, BC | 13th | 13th | 14th | |
13th | #771 | BRENDAN SIPPLE AUSTIN, TX | 17th | 12th | 13th | |
14th | #170 | JOSH GEDAK INNISFAIL, AB | 12th | 15th | 15th | |
15th | #538 | ADDISON EMORY IV QUEEN CREEK, AZ | 11th | 20th | 12th | |
16th | #65 | ANTHONY SPADACCINI CUMBERLAND, ON | 16th | 14th | 20th | |
17th | #174 | ZANE MELLAFONT DUNCAN, BC | 20th | 17th | 17th | |
18th | #43 | RYAN DERRY THORNHILL, ON | 19th | 18th | 18th | |
19th | #711 | NICK COLLINS CALGARY, | 18th | 16th | 25th | |
20th | #89 | KEVIN SULLIVAN CANADA, ON | 23rd | 21st | 16th |
250 Class:
1st | #126 | KAVEN BENOIT QUEBEC, | 1st | 1st | 2nd | |
2nd | #1 | RYDER MCNABB MINNEDOSA, MB | 2nd | 8th | 1st | |
3rd | #23 | JOSIAH NATZKE NEW ZEALAND, | 4th | 4th | 3rd | |
4th | #14 | QUINN AMYOTTE WETASKIWIN, AB | 3rd | 7th | 4th | |
5th | #12 | SEBASTIEN RACINE CASSELMAN, ON | 5th | 5th | 5th | |
6th | #173 | HUNTER SCHLOSSER EL PASO, TX | 6th | 6th | 7th | |
7th | #31 | ZACH UFIMZEFF WETASKIWIN, AB | 10th | 11th | 8th | |
8th | #30 | TYLER YATES DUNCAN, BC | 11th | 13th | 9th | |
9th | #138 | DYLAN REMPEL BERSLAU, ON | 7th | 15th | 11th | |
10th | #28 | SAM GAYNOR FLESHERTON, ON | 8th | 12th | 14th | |
11th | #84 | TANNER WARD BERSLAU, ON | 20th | 9th | 6th | |
12th | #56 | BLAKE DAVIES MISSION, BC | 9th | 14th | 12th | |
13th | #43 | CLAYTON SCHMUCKI RED DEER, AB | 13th | 10th | 13th | |
14th | #441 | JYIRE MITCHELL HAMER, SC | 19th | 3rd | 28th | |
15th | #19 | WYATT KERR CAMBRIDGE, ON | 14th | 21st | 16th | |
16th | #600 | NOAH PORTER WILLIAMS LAKE, BC | 17th | 17th | 17th | |
17th | #510 | MARCUS DEAUSY 150 MILE HOUSE, | 28th | 16th | 10th | |
18th | #409 | BRENNAN SCHOFIELD FALMOUTH, NS | 18th | 20th | 21st | |
19th | #181 | ALEX GATT PENTICTON, BC | 15th | 19th | 25th | |
20th | #50 | AUSTIN JONES , | 12th | 30th | 18th |
WMX Class:
1st | #1 | EVE BRODEUR LAVAL, QC | 1st | 1st | |
2nd | #36 | AVRIE BERRIE WETASKIWIN, AB | 2nd | 2nd | |
3rd | #5 | ANNALYSE LOPUSHINSKY WILLIAMS LAKE, BC | 3rd | 4th | |
4th | #3 | KAYLIE KAYER SAVONA, BC | 6th | 3rd | |
5th | #2 | LEXI PECHOUT CALGARY, AB | 4th | 5th | |
6th | #100 | SIENNA BROWN BOISE, ID | 5th | 6th | |
7th | #708 | DESTINY SLINGERLAND COWLEY, AB | 7th | 7th | |
8th | #7 | KATRINE FERGUSON ILE DES CHENES, MB | 8th | 8th | |
9th | #275 | TEA FERGUSON ILE DES CHENES, MB | 11th | 9th | |
10th | #4 | MALIA GARANT BEAUMONT, QC | 9th | 11th | |
11th | #25 | DANIKA WHITE CALGARY, AB | 10th | 13th | |
12th | #12 | PEYTON BELISLE SMITHERS, BC | 12th | 12th | |
13th | #333 | LAUREN PUHLMANN GLADMAR, SK | 14th | 14th | |
14th | #11 | CIEL FERGUSON ILE DES CHENES, MB | 13th | 15th | |
15th | #73 | KATE LEES CARLYLE, SK | 15th | 16th | |
17th | #8 | ANI FERGUSON ILE DES CHENES, MB | 22nd | 10th | |
18th | #735 | FELICIA WEBB BUCKEYE, | 17th | 18th | |
19th | #24 | BAILEE BANCARZ LEDUC, AB | 16th | 19th | |
20th | #412 | MICHELLE MCARTHY , | 18th | 21st | |
21st | #119 | ALEXANDRA SHARROCK CALGARY, | 20th | 20th |