250 Class
1st | #1 | RYDER MCNABB MINNEDOSA, MB | 1st | 1st | |
2nd | #23 | JOSIAH NATZKE NEW ZEALAND, | 4th | 2nd | |
3rd | #8 | MITCHELL HARRISON LEESBURG, FL | 3rd | 3rd | |
4th | #126 | KAVEN BENOIT QUEBEC, QC | 2nd | 4th | |
5th | #14 | QUINN AMYOTTE WETASKIWIN, AB | 5th | 7th | |
6th | #441 | JYIRE MITCHELL HAMER, SC | 11th | 5th | |
7th | #61 | NOAH VINEY CANADA, ON | 6th | 10th | |
8th | #173 | HUNTER SCHLOSSER EL PASO, TX | 8th | 9th | |
9th | #30 | TYLER YATES DUNCAN, BC | 9th | 11th | |
10th | #84 | TANNER WARD WOODSTOCK, ON | 16th | 6th | |
11th | #33 | TANNER SCOTT BC, BC | 10th | 13th | |
12th | #56 | BLAKE DAVIES MISSION, BC | 17th | 8th | |
13th | #12 | SEBASTIEN RACINE CASSELMAN, ON | 13th | 12th | |
14th | #19 | WYATT KERR CAMBRIDGE, ON | 7th | 19th | |
15th | #28 | SAM GAYNOR FLESHERTON, ON | 12th | 15th | |
16th | #50 | AUSTIN JONES , | 14th | 14th | |
17th | #43 | CLAYTON SCHMUCKI RED DEER, AB | 18th | 16th | |
18th | #31 | ZACH UFIMZEFF WETASKIWIN, AB | 15th | 34th | |
19th | #48 | DEVYN SMITH MAPLE RIDGE, BC | 21st | 17th | |
20th | #315 | DANNY PERRY , AK | 26th | 18th |
450 Class
1st | #1 | DYLAN WRIGHT DRUMMONDVILLE, QC | 3rd | 1st | |
2nd | #5 | TYLER MEDAGLIA BROOKFIELD, NS | 1st | 3rd | |
3rd | #3 | SHAWN MAFFENBEIER KAMLOOPS, BC | 2nd | 2nd | |
4th | #15 | JESS PETTIS PRINCE GEORGE, BC | 4th | 4th | |
5th | #25 | DANIEL ELMORE CANADA, BC | 5th | 5th | |
6th | #18 | PARKER EALES MAPLE RIDGE, BC | 6th | 7th | |
7th | #22 | TYLER GIBBS MISSION, BC | 8th | 6th | |
8th | #936 | ANDY TRUYTS WETASKIWIN, AB | 7th | 10th | |
9th | #26 | JULIEN BENEK MISSION, | 9th | 9th | |
10th | #20 | JEREMY MCKIE BELOEIL, QC | 12th | 8th | |
11th | #11 | DAVEY FRASER LANGLEY, BC | 11th | 11th | |
12th | #476 | COLLIN JURIN , WA | 10th | 14th | |
13th | #716 | TODD MINNIE PRINCE GEORGE, BC | 17th | 12th | |
14th | #777 | BRENDAN SIPPLE AUSTIN, TX | 14th | 16th | |
15th | #65 | ANTHONY SPADACCINI CUMBERLAND, ON | 20th | 13th | |
16th | #41 | BRENDAN MCKEE LLOYDMINSTER, SK | 13th | 25th | |
17th | #62 | TYLER SHEWCHYK HAMILTON, ON | 25th | 15th | |
18th | #787 | LAYNE NUYENS LAKE COUNTRY, BC | 15th | DNF | |
19th | #83 | MAX DAY LAKE COUNTRY, BC | 16th | 22nd | |
20th | #538 | ADDISON EMORY IV QUEEN CREEK, AZ | 21st | 17th |
WMX Class
1st | #1 | EVE BRODEUR LAVAL, QC | 1st | 1st | |
2nd | #100 | SIENNA BROWN BOISE, ID | 4th | 3rd | |
3rd | #36 | AVRIE BERRIE WETASKIWIN, AB | 3rd | 4th | |
4th | #3 | KAYLIE KAYER SAVONA, BC | 2nd | 5th | |
5th | #2 | LEXI PECHOUT CALGARY, AB | 5th | 6th | |
6th | #7 | KATRINE FERGUSON ILE DES CHENES, MB | 7th | 8th | |
7th | #275 | TEA FERGUSON ILE DES CHENES, MB | 6th | 9th | |
8th | #5 | ANNALYSE LOPUSHINSKY WILLIAMS LAKE, BC | 27th | 2nd | |
9th | #25 | DANIKA WHITE CALGARY, AB | 10th | 10th | |
10th | #12 | PEYTON BELISLE SMITHERS, BC | 9th | 11th | |
11th | #8 | ANI FERGUSON ILE DES CHENES, MB | 8th | 13th | |
12th | #11 | CIEL FERGUSON ILE DES CHENES, MB | 11th | 12th | |
13th | #73 | KATE LEES CARLYLE, SK | 13th | 14th | |
14th | #913 | JORDAN LETORIA QUESNEL, | 12th | 15th | |
15th | #708 | DESTINY SLINGERLAND COWLEY, AB | 28th | 7th | |
16th | #411 | JORDAN FINN COBBLE HILL, BC | 14th | 16th | |
17th | #891 | DANIELLE PETTIS KAMLOOPS, BC | 15th | 19th | |
18th | #24x | SAMANTHA BARLETT , AB | 18th | 18th | |
19th | #119 | ALEXANDRA SHARROCK CALGARY, AB | 20th | 17th | |
20th | #32 | AISHA PICOTTE , BC | 17th | 20t |