Features

Results: 2024 FIM World Supercross | Round One – Canadian GP

Overall Results and Series Standings

WSX Class

1st. Eli Tomac – 100 points | Monster Energy CDR Yamaha
2nd. Ken Roczen – 84 points | PMG Suzuki
3rd. Joey Savatgy – 79 points | Firepower/Froth Honda
4th. Colt Nichols – 74 points | PMG Suzuki
5th. Vince Friese – 65 points | MotoConcepts Racing Honda
6th. Mitchell Oldenburg – 59 points | Arby’s Rick Ware Racing Kawasaki
7th. Matt Moss – 48 points | Monster Energy CDR Yamaha
8th. Gregory Aranda – 46 points | GSM Yamaha
9th. Anthony Bourdon – 32 points | BUD Racing Kawasaki
10th. Ryan Breece – 31 Points | MotoConcepts Racing Honda
11th. Boris Maillard – 31 points | GSM Yamaha
12th. Dean Wilson – 29 points | Firepower/Froth Honda
13th. Luke Clout – 28 points | Arby’s Rick Ware Racing Kawasaki
14th. Cade Clason – 26 points | Wildcard
15th. Lucas Dunka – 24 points | Wildcard

SX2 Class

1st. Shane McElrath – 79 points | Firepower/Froth Honda
2nd. Max Anstie – 72 points | Wildcard
3rd. Cole Thompson – 72 points | Firepower/Froth Honda
4th. Enzo Lopes – 68 points | Arby’s Rick Ware Racing Yamaha
5th. Coty Schock – 66 points | Arby’s Rick Ware Racing Yamaha
6th. Kyle Chisholm – 52 points | PMG Suzuki
7th. Ryder Kingsford – 45 points | Monster Energy CDR Yamaha
8th. Kaleb Barham – 43 points | Monster Energy CDR Yamaha
9th. Cullin Park – 35 points | MotoConcepts Racing Honda
10th. Maxime Desprey – 34 points | GSM Yamaha
11th. Derek Kelley – 33 points | PMG Suzuki
12th. Brice Maylin – 31 points | BUD Racing Kawasaki
13th. Calvin Fonvieille – 30 points | BUD Racing Kawasaki
14th. Noah Viney – 23 points | MotoConcepts Racing Honda
15th. Julien Lebeau – 20 points | GSM Yamaha
16th. Preston Boespflug – 20 points | Wildcard

Team Standings

1st. Firepower/Froth Honda – 259 points
2nd. Progressive Insurance PMG Suzuki – 243 points
3rd. Monster Energy CDR Yamaha – 236 points
4th. Arby’s Rick Ware Racing – 221 points
5th. MotoConcepts Racing Honda – 154 points
6th. GSM Yamaha – 131 points
7th. BUD Racing Kawasaki – 93 points

Chris Pomeroy

1989 Rookie-of-the-year and former nationally ranked pro racer who turned into a dirt oriented scribe

Related Articles

Leave a Reply

Back to top button