Pro-Am Lights
Overall | Nbr | Name | Moto 1 | Moto 2 | Points Earned | |
1st | #77 | CASEY KEAST KELOWNA, BC | 2nd | 1st | 25 | |
2nd | #170 | JULIEN BENEK MISSION, BC | 7th | 2nd | 22 | |
3rd | #234 | ZACH UFIMZEFF LAKE COUNTRY, BC | 5th | 3rd | 20 | |
4th | #36 | PARKER EALES MAPLE RIDGE, BC | 4th | 4th | 18 | |
5th | #133 | TYLER YATES DUNCAN, BC | 6th | 5th | 16 | |
6th | #30 | DEVYN SMITH MISSION, BC | 8th | 6th | 15 | |
7th | #819 | DAWSON GRAVELLE MISSION, BC | 9th | 7th | 14 | |
8th | #12 | LUKE SVENSSON LANGLEY, BC | 10th | 8th | 13 | |
DNF | #381 | JACOB PICCOLO ABBOTSFORD, BC | 1st | DNF | 0 | |
DNS | #38 | TYLER GIBBS MISSION, BC | 3rd | DNS | 0 |
Pro Open
Overall | Nbr | Name | Moto 1 | Moto 2 | Points Earned | |
1st | #77 | CASEY KEAST KELOWNA, BC | 2nd | 1st | 25 | |
2nd | #2 | BROCK HOYER WILLIAMS LAKE, BC | 3rd | 2nd | 22 | |
3rd | #170 | JULIEN BENEK MISSION, BC | 7th | 3rd | 20 | |
4th | #10 | KEYLAN MESTON CALGARY, AB | 1st | 4th | 18 | |
5th | #381 | JACOB PICCOLO ABBOTSFORD, BC | 4th | 5th | 16 | |
6th | #36 | PARKER EALES MAPLE RIDGE, BC | 5th | 6th | 15 | |
7th | #167 | DYLAN HANSEN VICTORIA, BC | 8th | 7th | 0 | |
DNF | #38 | TYLER GIBBS MISSION, BC | 6th | DNF | 0 |
http://live.tracksideresults.com/futurewest/class.asp?s=&c=&e=100